| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Aeroplanes (Select Airlines) | 5 | Greece | 1b | Pakistan | 3 |
| Afghanistan | 4 | Greenland | 3 | Panama | 5 |
| Albania | 2 | Grenada | 2 | Papua New Guinea | 3 |
| Algeria | 1b | Guadeloupe | 3 | Paraguay | 4 |
| Andorra | 2 | Guernsey | 1b | Peru | 3 |
| Anguilla | 2 | Guyana | 3 | Philippines | 3 |
| Antigua & Barbuda | 3 | Haiti | 3 | Poland | 1b |
| Argentina | 3 | Hong Kong | 3 | Portugal | 1b |
| Armenia | 1b | Hungary | 1b | Puerto Rico | 4 |
| Aruba | 2 | Iceland | 3 | Qatar | 3 |
| Australia | 1a | India | 5 | Romania | 1b |
| Austria | 1b | Indonesia | 3 | Russia | 2 |
| Azerbaijan | 3 | Iran | 1b | Samoa | 3 |
| Bahamas | 4 | Iraq | 2 | San Marino | 1b |
| Bahrain | 1b | Ireland | 1a | Saudi Arabia | 1b |
| Bangladesh | 2 | Isle Of Man | 1a | Serbia | 2 |
| Barbados | 2 | Israel | 1a | Seychelles | 4 |
| Belarus | 2 | Italy | 1a | Sierra Leone | 3 |
| Belgium | 1b | Ivory Coast | 1b | Singapore | 3 |
| Benin | 1b | Jamaica | 1b | Slovakia | 1b |
| Bermuda | 4 | Japan (**) | 1b | Slovenia | 1b |
| Bonaire | 1b | Jersey | 1b | South Africa | 1b |
| Bosnia & Herzegovina | 1b | Jordan | 1b | South Korea (**) | 1b |
| Brazil | 2 | Kazakhstan | 4 | Spain | 1a |
| British Virgin Islands | 1b | Kenya | 1b | Sri Lanka | 3 |
| Bulgaria | 1b | Kuwait (Limited service)*** | 3 | St Barthelemy | 2 |
| Cambodia | 3 | Kyrgyzstan | 4 | St Kitts & Nevis | 3 |
| Canada | 4 | Latvia | 1b | St Lucia | 4 |
| Cape Verde | 2 | Lebanon | 2 | St Maarten | 1b |
| Cayman Islands | 1b | Lesotho | 1b | St Martin | 2 |
| Chile | 1b | Liberia | 2 | St Vincent & The Grenadines | 3 |
| China | 3 | Liechtenstein | 2 | Suriname | 1b |
| Colombia | 5 | Lithuania | 1b | Sweden | 1b |
| Costa Rica | 1b | Luxembourg | 1b | Switzerland | 1b |
| Croatia | 1b | Macau | 4 | Taiwan | 3 |
| Cruise Ships (Select Ships Only) | 5 | Madagascar | 4 | Tajikistan | 4 |
| Cuba | 5 | Malawi | 1b | Tanzania | 1b |
| Curucao | 1b | Malaysia | 3 | Thailand | 3 |
| Cyprus | 1a | Maldives | 3 | Tonga | 2 |
| Czech Republic | 1a | Malta | 1b | Trinidad & Tobago | 1b |
| Denmark | 1b | Martinique | 2 | Tunisia | 2 |
| Dominica | 2 | Mauritius | 2 | Turkey | 1a |
| Dominican Republic | 3 | Mexico | 3 | Turks & Caicos | 4 |
| Ecuador | 4 | Monaco | 1b | Uganda | 1b |
| Egypt | 1a | Montenegro | 2 | Ukraine | 3 |
| El Salvador | 4 | Montserrat | 1b | United Arab Emirates | 1b |
| Estonia | 1b | Morocco | 3 | United Kingdom | 1a |
| Faroe Islands | 3 | Mozambique | 2 | United States | 1a |
| Fiji | 1b | Namibia | 1b | Uruguay | 3 |
| Finland | 1b | Nepal | 3 | Us Virgin Islands | 4 |
| France | 1b | Netherlands | 1b | Uzbekistan | 2 |
| French Guiana | 2 | Netherlands Antilles | 1b | Vanuatu | 3 |
| Gambia | 2 | New Zealand | 1b | Vietnam | 1a |
| Georgia | 1b | Niger | 1b | Zambia | 1b |
| Germany | 1b | Nigeria | 1b | Zimbabwe | 3 |
| Ghana | 2 | Norway | 1b | ||
| Gibraltar | 1b | Oman | 2 |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Japan & South Korea is only available if your cell phone supports 3G (2100).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.